Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

Selecting storage drives for DAS

#2
Here is a list of noise levels based on spec sheets. Maybe this helps.

manufacturer category model serial capacity speed workload noise
Toshiba HDD N300 HDWG51JUZSVA 18TB 281 MiB/s 180 20
Toshiba HDD N300 HDWG31GUZSVA 16TB 262 MiB/s 180 20
Toshiba HDD N300 HDWG21EUZSVA 14TB 248 MiB/s 180 20
Toshiba HDD N300 HDWG21CUZSVA 12TB 242 MiB/s 180 20
Toshiba HDD Enterprise MG09ACA16TE 16TB 268 MiB/s 550 20
Toshiba HDD Enterprise MG09ACA18TE 18TB 268 MiB/s 550 20
Synology HDD HAT5300 HAT5300-18T 18TB 268 MiB/s 550 20
Seagate HDD Ironwolf ST2000VN003 2TB 180MB/s 180 21
Seagate HDD Ironwolf ST2000VN004 2TB 180MB/s 180 21
Seagate HDD Ironwolf ST1000VN008 1TB 180MB/s 180 21
WD HDD Red Plus WD10EFRX 1TB 150 MB/s 180 22
WD HDD Purple WD10PURZ 1TB 110 MB/s 180 22
Seagate HDD Ironwolf ST1000VN002 1TB 180MB/s 180 23
WD HDD Purple WD30PURZ 3TB 145 MB/s 180 24
WD HDD Purple WD20PURZ 2TB 145 MB/s 180 24
Seagate HDD Ironwolf ST4000VN006 4TB 202MB/s 180 25
Seagate HDD Ironwolf ST4000VN008 4TB 180MB/s 180 25
Seagate HDD Ironwolf ST3000VN006 3TB 202MB/s 180 25
Seagate HDD Ironwolf ST3000VN007 3TB 180MB/s 180 25
Synology HDD HAT3300 HAT3300-4T 4TB 180 MiB/s 180 25
Seagate HDD Ironwolf ST8000VN002 8TB 202MB/s 180 26
Seagate HDD Ironwolf ST6000VN006 6TB 202MB/s 180 26
Seagate HDD Ironwolf PRO ST22000NT001 22TB 285MB/s 550 26
Seagate HDD Ironwolf PRO ST20000NT001 20TB 285MB/s 550 26
Seagate HDD Ironwolf PRO ST20000NE000 20TB 285MB/s 300 26
Seagate HDD Ironwolf PRO ST18000NT001 18TB 285MB/s 550 26
Seagate HDD Ironwolf PRO ST18000NE000 18TB 260MB/s 300 26
Seagate HDD Ironwolf PRO ST16000NT001 16TB 270MB/s 550 26
Seagate HDD Ironwolf PRO ST16000NE000 16TB 255MB/s 300 26
Seagate HDD Ironwolf PRO ST14000NT001 14TB 270MB/s 550 26
Seagate HDD Ironwolf PRO ST14000NE0008 14TB 255MB/s 300 26
Seagate HDD Ironwolf PRO ST12000NT001 12TB 270MB/s 550 26
Seagate HDD Ironwolf PRO ST12000NE0008 12TB 240MB/s 300 26
Seagate HDD Ironwolf PRO ST10000NE0008 10TB 240MB/s 300 26
WD HDD Red WD20EFAX 2TB 180 MB/s 180 26
WD HDD Purple WD22PURZ 2TB 175MB/s 180 26
Seagate HDD Skyhawk ST6000VX001 6TB 180MB/s 180 26
Seagate HDD Skyhawk ST3000VX009 3TB 180MB/s 180 26
Toshiba HDD Enterprise MG04ACA100N 1TB 204 MiB/s 550 26
Synology HDD HAT3300 HAT3300-8T 8TB 202MB/s 180 26
Seagate HDD Ironwolf ST6000VN001 6TB 190MB/s 180 27
WD HDD Red WD60EFAX 6TB 180 MB/s 180 27
WD HDD Red WD40EFAX 4TB 180 MB/s 180 27
WD HDD Red WD30EFAX 3TB 180 MB/s 180 27
WD HDD Red Plus WD60EFPX 6TB 180 MB/s 180 27
WD HDD Red Plus WD40EFPX 4TB 180 MB/s 180 27
WD HDD Red Plus WD40EFZX 4TB 175 MB/s 180 27
WD HDD Red Plus WD30EFZX 3TB 175 MB/s 180 27
WD HDD Red Plus WD20EFZX 2TB 175 MB/s 180 27
WD HDD Purple WD63PURZ 6TB 175MB/s 180 27
WD HDD Purple WD42PURZ 4TB 175MB/s 180 27
WD HDD Purple PRO WD181PURP 18TB 272 MB/s 550 27
Toshiba HDD Enterprise MG07ACA12TE 12TB 254 MiB/s 550 27
Synology HDD HAT5300 HAT5300-12T 12TB 242 MiB/s 550 27
Synology HDD HAT3300 HAT3300-6T 6TB 190MB/s 180 27
WD HDD Gold WD2005FBYZ 2TB 200MB/s 550 28
WD HDD Gold WD1005FBYZ 1TB 184MB/s 550 28
WD HDD HA210 1W10002 2TB 200MB/s 550 28
WD HDD HA210 1W10001 1TB 184MB/s 550 28
WD HDD Purple WD60PURZ 6TB 175 MB/s 180 28
WD HDD Purple WD40PURZ 4TB 150 MB/s 180 28
Seagate HDD Skyhawk ST4000VX016 4TB 180MB/s 180 28
Seagate HDD Skyhawk ST4000VX013 4TB 180MB/s 180 28
Seagate HDD Skyhawk ST3000VX015 3TB 180MB/s 180 28
Seagate HDD Skyhawk ST2000VX015 2TB 180MB/s 180 28
Toshiba HDD Enterprise MG04ACA200E 2TB 184 MiB/s 550 28
WD HDD Red Plus WD140EFGX 14TB 210 MB/s 180 29
WD HDD Red Plus WD140EFFX 14TB 210 MB/s 180 29
WD HDD Red Plus WD120EFBX 12TB 196 MB/s 180 29
WD HDD Red Plus WD80EFBX 8TB 210 MB/s 180 29
WD HDD Purple WD121PURZ 12TB 245 MB/s 360 29
WD HDD Purple WD101PURZ 10TB 245 MB/s 180 29
WD HDD Purple WD100PURZ 10TB 210 MB/s 180 29
WD HDD Purple WD82PURZ 8TB 245 MB/s 360 29
WD HDD Purple WD81PURZ 8TB 213 MB/s 180 29
WD HDD Purple WD80PURZ 8TB 178 MB/s 180 29
WD HDD Purple PRO WD121PURP 12TB 245 MB/s 550 29
WD HDD Purple PRO WD8001PURP 8TB 245 MB/s 550 29
Seagate HDD Skyhawk ST8000VX010 8TB 180MB/s 180 29
Seagate HDD Skyhawk ST6000VX009 6TB 180MB/s 180 29
Seagate HDD Skyhawk ST2000VX017 2TB 180MB/s 180 29
Seagate HDD Skyhawk ST2000VX008 2TB 180MB/s 180 29
Seagate HDD Skyhawk ST1000VX013 1TB 180MB/s 180 29
Seagate HDD Skyhawk ST1000VX005 1TB 180MB/s 180 29
Seagate HDD Ironwolf ST12000VN0008 12TB 210MB/s 180 30
Seagate HDD Ironwolf ST10000VN0008 10TB 210MB/s 180 30
Seagate HDD Ironwolf PRO ST10000NT001 10TB 263MB/s 550 30
Seagate HDD Ironwolf PRO ST10000NE000 10TB 240MB/s 300 30
Seagate HDD Ironwolf PRO ST8000NT001 8TB 255MB/s 550 30
Seagate HDD Ironwolf PRO ST8000NE001 8TB 240MB/s 300 30
Seagate HDD Ironwolf PRO ST6000NT001 6TB 250MB/s 550 30
Seagate HDD Ironwolf PRO ST6000NE000 6TB 220MB/s 300 30
Seagate HDD Ironwolf PRO ST4000NT001 4TB 250MB/s 550 30
Seagate HDD Ironwolf PRO ST4000NE001 4TB 220MB/s 300 30
Seagate HDD Ironwolf PRO ST2000NT001 2TB 226MB/s 550 30
Seagate HDD Ironwolf PRO ST2000NE001 2TB 220MB/s 300 30
WD HDD Red Plus WD80EFZZ 8TB 185 MB/s 180 30
WD HDD Red Plus WD60EFZX 6TB 185 MB/s 180 30
WD HDD Purple WD84PURZ 8TB 194 MB/s 180 30
WD HDD Purple WD62PURZ 6TB 185 MB/s 180 30
WD HDD Red PRO WD2002FFSX 2TB 164 MB/s 300 31
Toshiba HDD N300 HDWG480UZSVA 8TB 248 MiB/s 180 31
Toshiba HDD N300 HDWG460UZSVA 6TB 239 MiB/s 180 31
Toshiba HDD N300 HDWG440UZSVA 4TB 243 MiB/s 180 31
Seagate HDD Ironwolf ST10000VN0008 10TB 210MB/s 180 32
Seagate HDD Ironwolf ST8000VN004 8TB 210MB/s 180 32
WD HDD Red PRO WD221KFGX 22TB 265 MB/s 300 32
WD HDD Red PRO WD201KFGX 20TB 268 MB/s 300 32
WD HDD Gold WD221KRYZ 22TB 291MB/s 550 32
WD HDD Gold WD202KRYZ 20TB 291MB/s 550 32
WD HDD Gold WD201KRYZ 20TB 291MB/s 550 32
WD HDD Purple PRO WD221PURP 22TB 265 MB/s 550 32
Synology HDD HAT3300 HAT3300-12T 12TB 210MB/s 180 32
Seagate HDD Skyhawk ST8000VX004 8TB 210MB/s 180 34
Seagate HDD Skyhawk AI ST20000VE002 20TB 285MB/s 550 34
Seagate HDD Skyhawk AI ST18000VE002 18TB 270MB/s 550 34
Seagate HDD Skyhawk AI ST16000VE002 16TB 270MB/s 550 34
Seagate HDD Skyhawk AI ST12000VE001 12TB 270MB/s 550 34
Seagate HDD Skyhawk AI ST10000VE0008 10TB 255MB/s 550 34
Seagate HDD Skyhawk AI ST10000VE001 10TB 256MB/s 550 34
Seagate HDD Skyhawk AI ST8000VE001 8TB 256MB/s 550 34
Seagate HDD Exos X16 ST16000NM001G 16TB 261MB/s 550 34
Seagate HDD Exos X16 ST14000NM001G 14TB 261MB/s 550 34
Seagate HDD Exos X16 ST12000NM001G 12TB 245MB/s 550 34
Seagate HDD Exos X16 ST10000NM001G 10TB 245MB/s 550 34
Seagate HDD Exos X20 ST18000NM000J 18TB 258MB/s 550 34
Seagate HDD Exos X20 ST16000NM000J 16TB 258MB/s 550 34
Seagate HDD Exos X20 ST14000NM000J 14TB 258MB/s 550 34
Seagate HDD Exos X20 ST12000NM000J 12TB 258MB/s 550 34
Seagate HDD Exos X20 ST10000NM018G 10TB 258MB/s 550 34
Toshiba HDD N300 HDWG11AUZSVA 10TB 237 Mi B/s 180 34
Toshiba HDD N300 HDWG180UZSVA 8TB 230 MiB/s 180 34
Toshiba HDD N300 HDWG160UZSVA 6TB 230 MiB/s 180 34
Toshiba HDD N300 HDWQ140UZSVA 4TB 195 MiB/s 180 34
Toshiba HDD Enterprise MG04ACA300E 3TB 194 MiB/s 550 34
Toshiba HDD Enterprise MG04ACA400E 4TB 194 MiB/s 550 34
Toshiba HDD Enterprise MG04ACA500E 5TB 215 MiB/s 550 34
Toshiba HDD Enterprise MG04ACA600E 6TB 215 MiB/s 550 34
Toshiba HDD Enterprise MG06ACA600E 6TB 241 MiB/s 550 34
Toshiba HDD Enterprise MG05ACA800E 8TB 241 MiB/s 550 34
Toshiba HDD Enterprise MG06ACA800E 8TB 241 MiB/s 550 34
Toshiba HDD Enterprise MG06ACA10TE 10TB 249 MiB/s 550 34
Toshiba HDD Enterprise MG07ACA14TE 14TB 260 MiB/s 550 34
Toshiba HDD Enterprise MG08ACA16TE 16TB 260 MiB/s 550 34
Synology HDD HAT5300 HAT5300-4T 4TB 243 MiB/s 550 34
Synology HDD HAT5300 HAT5300-8T 8TB 248 MiB/s 550 34
Synology HDD HAT5300 HAT5300-16T 16TB 262 MiB/s 550 34
Toshiba HDD Enterprise MG04ACA200N 2TB 204 MiB/s 550 35
Toshiba HDD Enterprise MG04ACA400N 4TB 204 MiB/s 550 35
WD HDD Red PRO WD181KFGX 18TB 272 MB/s 300 36
WD HDD Red PRO WD161KFGX 16TB 259 MB/s 300 36
WD HDD Red PRO WD141KFGX 14TB 255 MB/s 300 36
WD HDD Red PRO WD121KFBX 12TB 240 MB/s 300 36
WD HDD Red PRO WD101KFBX 10TB 240 MB/s 300 36
WD HDD Red PRO WD8003FFBX 8TB 235 MB/s 300 36
WD HDD Red PRO WD6003FFBX 6TB 238 MB/s 300 36
WD HDD Red PRO WD4003FFBX 4TB 217 MB/s 300 36
WD HDD Gold WD181KRYZ 18TB 269MB/s 550 36
WD HDD Gold WD161KRYZ 16TB 262MB/s 550 36
WD HDD Gold WD141KRYZ 14TB 267MB/s 550 36
WD HDD Gold WD121KRYZ 12TB 255MB/s 550 36
WD HDD Gold WD8004FRYZ 8TB 255MB/s 550 36
WD HDD Gold WD6003FRYZ 6TB 255MB/s 550 36
WD HDD Gold WD4003FRYZ 4TB 255MB/s 550 36
WD HDD Ultrastar HC530 0F31284 14TB 267MB/s 550 36
WD HDD HC520 0F30146 12TB 255MB/s 550 36
WD HDD HC510 0F27606 10TB 249MB/s 550 36
WD HDD HC320 0B36404 8TB 225MB/s 550 36
WD HDD HC310 0B36039 6TB 233MB/s 550 36
WD HDD HC310 0B35950 4TB 233MB/s 550 36
WD HDD Purple WD140PURZ 14TB 255 MB/s 360 36
WD HDD Purple PRO WD141PURP 14TB 255 MB/s 550 36
WD HDD Red Plus WD101EFBX 10TB 215 MB/s 180 38
WD HDD Red PRO WD102KFBX 10TB 265 MB/s 300 38
WD HDD Gold WD102KRYZ 10TB 262MB/s 550 38
WD HDD Purple WD102PURZ 10TB 265 MB/s 360 38
WD HDD Purple PRO WD101PURP 10TB 265 MB/s 550 38
Reply


Messages In This Thread
Selecting storage drives for DAS - by ENQUIRIES - 02-19-2024, 10:00 AM
RE: Selecting storage drives for DAS - by ed - 02-23-2024, 11:14 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)